Rental Rates
Just £200 will secure your booking and the remaining amount will be paid 2 months before your arrival date.
4 or 5 day bookings are also available.
There are no extra hidden costs for cleaning, Air Con or the use of cots.
Once you know your dates just drop me a text or call me directly to check availability before booking your flights.
In 6 years we have had only had great feedback. We do our upmost to ensure a great holiday giving you as much information as possible on travel, places of interest and of course info on the best restaurants.
If you are unsure about pricing just give me a call.
Lynn
M: 07949710839
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 15 Feb 20 | 20 Mar 20 | £520 | - | - | - | 4 Nights |
Mid season | 21 Mar 20 | 04 May 20 | £630 | - | - | - | 4 Nights |
Mid to high season | 05 May 20 | 31 May 20 | £790 | - | - | - | 5 Nights |
Mid Season | 01 Jun 20 | 27 Jun 20 | £880 | - | - | - | 5 Nights |
High Season | 28 Jun 20 | 31 Jul 20 | £1130 | - | - | - | 7 Nights |
High season | 01 Aug 20 | 31 Aug 20 | £1200 | - | - | - | 7 Nights |
Mid Season | 01 Sep 20 | 30 Sep 20 | £880 | - | - | - | 5 Nights |
30 Sep 20 | 06 Nov 20 | £780 | - | - | - | 5 Nights |
Read more comments →